Fee Components
Every transaction may involve up to four types of fees:| Fee Type | Rate | Recipient |
|---|---|---|
| Protocol Fee | 0.1% | TED Protocol |
| DEX Fee | 0.01-0.3% | Liquidity Providers |
| Bridge Fee | 0-0.2% | Bridge Operators |
| Gas Fee | Network variable | Validators |
Protocol Fee
TED Protocol charges a flat 0.1% fee on swap volume. Example: 1,000 USDT swap → Protocol fee $1.00 Fee Distribution:| Purpose | Percentage |
|---|---|
| TEDP Stakers rewards | 50% |
| Development & Operations Treasury | 30% |
| TEDP Buyback & Burn | 20% |
| TEDP Holdings | Discount |
|---|---|
| 1,000+ TEDP | 10% |
| 10,000+ TEDP | 25% |
| 100,000+ TEDP | 50% |
DEX Fees
When swapping through integrated DEXs, standard pool fees apply:| DEX | Fee |
|---|---|
| Curve Finance | 0.04% (stable pools) |
| Uniswap V3 | 0.01% / 0.05% / 0.30% / 1.00% (tier-based) |
| PancakeSwap V3 | 0.01-0.25% (pair-dependent) |
Bridge Fees
| Bridge | Cost | Notes |
|---|---|---|
| Circle CCTP | Free | Circle absorbs infrastructure costs |
| LayerZero OFT | ~0.1-0.2% | Covers DVN costs |
| Wormhole | ~0.1% | Guardian network costs |
Gas Fees
Gas costs vary significantly by network:| Network | Gas Cost per Swap |
|---|---|
| Ethereum | $5-50 |
| Arbitrum | $0.10-1.00 |
| Base | $0.01-0.10 |
| Polygon | $0.001-0.01 |
| BNB Chain | $0.05-0.20 |
| Kaia | < $0.01 |
Cost Examples
Same-Chain Stablecoin Swap
10,000 USDT → USDC on Arbitrum| Item | Cost |
|---|---|
| Protocol Fee | $10.00 |
| DEX Fee | $4.00 |
| Gas | $0.50 |
| Total | $14.50 (0.145%) |
Cross-Chain USDC Transfer
5,000 USDC from Ethereum to Base| Item | Cost |
|---|---|
| Protocol Fee | $5.00 |
| CCTP Bridge Fee | $0.00 |
| Ethereum Gas | $15.00 |
| Base Gas | $0.05 |
| Total | $20.05 (0.4%) |
Cross-Chain FX Swap
1,000 USDT on Ethereum → JPYC on Polygon| Item | Cost |
|---|---|
| Protocol Fee | $1.00 |
| DEX Fees | $0.80 |
| LayerZero Bridge | $1.00 |
| Ethereum Gas | $12.00 |
| Polygon Gas | $0.01 |
| Total | $14.81 (1.48%) |
Comparison
| Method | Cost | Time |
|---|---|---|
| Traditional Banks | 3-8% | 2-5 days |
| Fintech (Wise, etc.) | $5-15 per $1,000 | 1-2 days |
| Manual DeFi | Similar | Complex multi-step |
| TED Protocol | $1.50-5.00 per $1,000 | 5-10 minutes |
Fee Transparency
All fees are displayed before you confirm any transaction:- Protocol Fee — Shown in quote details
- DEX Fee — Factored into displayed exchange rate
- Bridge Fee — Shown separately when applicable
- Gas Estimate — Real-time USD conversion based on current network conditions